Grafické karty jsou vyrobené 28nm procesem a jsou určené pro sloty PCI Express 3. Podporují technologie: DirectX® 11.2, Mantle, OpenGL 4.3, AMD PowerTune Technology, 4K Resolution Support, DDMA Audio, HDMI (With 4K, Stereo 3D, Deep Color & x.v.Color™), Video Codec Engine (VCE) (with H.264, MPEG-4 ASP, MPEG-2, VC-1 & Blu-ray 3D). Pomocí AMD Eyefinity Technology připojíte až 6 monitorů (s DP MST hubem).
r9 295X2 | R9 290X | R9 290 | R9 280X | R9 280 | R9 270X | R9 270 | |
---|---|---|---|---|---|---|---|
TrueAudio Technology | Yes | Yes | Yes | No | No | No | No |
GPU Clock Speed | Up to 1018 MHz | Up to 1000 MHz | Up to 947 MHz | Up to 1000 MHz | Up to 933 MHz | Up to 1050 MHz | Up to 925 MHz |
Memory Bandwidth | Up to 640 GB/s | Up to 320 GB/s | Up to 320 GB/s | Up to 288 GB/s | Up to 240 GB/s | Up to 179.2 GBP/s | Up to 179.2 GBP/s |
Memory Amount | Up to 8GB GDDR5 | Up to 4GB GDDR5 | Up to 4GB GDDR5 | Up to 3GB GDDR5 | Up to 3GB GDDR5 | Up to 4GB GDDR5 | Up to 2GB GDDR5 |
Stream Processing Units | Up to 5632 | Up to 2816 | Up to 2560 | Up to 2048 | Up to 1792 | Up to 1280 | Up to 1280 |
Required Power Supply Connectors | 2 x 8-pin | 1 x 6-pin + 1 x 8-pin | 1 x 6-pin + 1 x 8-pin | 1 x 6-pin + 1 x 8-pin | 1 x 6-pin + 1 x 8-pin | 2 x 6-pin | 1 x 6-pin |
AMD CrossFire® Support (Maximum number of GPUs and CrossFire Bridge Interconnect required) | 4, no bridge required | 4, no bridge required | 4, no bridge required | 4, bridge required | 4, bridge required | 2, bridge required | 2, bridge required |
Form Factor | Full height, dual slot, 120mm radiator and fan | Full height, dual slot | Full height, dual slot | Full height, dual slot | Full height, dual slot | Full height, dual slot | Full height, dual slot |
XDMA – propojení karet bez bridge
Více o serii R9 na AMD.com